Samsung 840 vs 840 Pro vs 830. A brief comparison
After our article where I encouraged everyone to buy an SSD to improve the performance of their PC a friend of mine asked me for some advice on which one to get, currently my best bet are the Samsung SSDs but with their new revision, the 840, I lost track of the models, so today I want to share this table where we can see the maximum transfer rates and the illustrative price at amazon at today’s date.
Max transfer rates in MB/s | Samsung SSD 840 (128GB) | Samsung SSD 840 (250GB) | Samsung SSD 840 Pro (128GB) | Samsung SSD 840 Pro (256GB) | Samsung SSD 830 (120GB) | Samsung SSD 830 (256GB) | |
---|---|---|---|---|---|---|---|
Sequential Read | 530 | 540 | 530 | 540 | 520 | 520 | |
Sequential Write | 130 | 250 | 390 | 520 | 320 | 400 | |
amazon.com ($) | 99,50 | 149,99 | 139,99 | 235,55 | 136,00 | 210,64 | |
amazon.co.uk (£) | 77,99 | 129,99 | 105,96 | 178,36 | 119,31 | 180,00 | |
amazon.es (€) | 87,53 | 151,20 | 121,59 | 198,95 | 128,48 | N/A |
To decide which has a better relation of price considering the speed I tried to get a measure of the averaged transfer rates divided by the price per GB. This is an arbitrary measure and should not be considered more than to get a grasp of the pricing for the different products in the family. I love statistics.
Samsung SSD 840 (128GB) | Samsung SSD 840 (250GB) | Samsung SSD 840 Pro (128GB) | Samsung SSD 840 Pro (256GB) | Samsung SSD 830 (120GB) | Samsung SSD 830 (256GB) | |
---|---|---|---|---|---|---|
TR averaged | 330 | 395 | 460 | 530 | 420 | 460 |
price/GB ($) | 0,83 | 0,60 | 1,09 | 0,92 | 1,06 | 0,82 |
TR/priceGB (higer is better) | 397,99 | 658,38 | 420,60 | 576,01 | 395,29 | 559,06 |
price/GB (£) | 0,65 | 0,52 | 0,83 | 0,70 | 0,93 | 0,70 |
TR/priceGB (higer is better) | 507,76 | 759,67 | 555,68 | 760,71 | 450,59 | 654,22 |
price/GB (€) | 0,73 | 0,60 | 0,95 | 0,78 | 1,00 | N/A |
TR/priceGB (higer is better) | 452,42 | 653,11 | 484,25 | 681,98 | 418,43 |
As the 830 model is getting difficult to find and the prices seems to get high due to low stock and still high demand, I would recommend my friend to expend a few more money and get the 256GB of the 840, as the Pro and the standard versions have a similar pricing for GB and their transfer speeds, of course the Pro version is way better but pricey.
I add the following widgets of the green colored SSDs where you can see their updated prices.
If you are considering buying any of these SSDs on amazon consider doing it through our links or you can try our own wishlist manager to track their price drops and see its price evolution in a graph. Big Thanks!